My Earning
$ 54.98
Total Product Sell Earning
$ 1000
Total Music Sell Earning
$ 1054.98
Total Earning
$ 1054.98
Available Balance
- Product Earning
- Music Earning
- Transaction History
Product Earning
Order | Date | Status | Product Quantity | Total | Earning |
---|---|---|---|---|---|
#3761 | 2022-06-22 | completed | 1 | $ 0.49 | $ 0.49 |
#3761 | 2022-06-22 | completed | 1 | $ 0.49 | $ 0.49 |
#3748 | 2022-06-20 | cancelled | 10 | $ 30.00 | Amount Pending |
#3544 | 2022-04-06 | on-hold | 1 | $ 20.00 | Amount Pending |
#3509 | 2022-03-13 | on-hold | 1 | $ 9.50 | Amount Pending |
#3509 | 2022-03-13 | on-hold | 1 | $ 9.50 | Amount Pending |
#3501 | 2022-03-05 | on-hold | 1 | $ 4.50 | Amount Pending |
#3487 | 2022-02-17 | on-hold | 1 | $ 3.00 | Amount Pending |
#3486 | 2022-02-16 | on-hold | 1 | $ 3.00 | Amount Pending |
#3485 | 2022-02-13 | on-hold | 1 | $ 4.50 | Amount Pending |
#3475 | 2022-02-08 | on-hold | 1 | $ 3.00 | Amount Pending |
#3468 | 2022-02-05 | on-hold | 1 | $ 20.00 | Amount Pending |
#3420 | 2021-12-20 | on-hold | 1 | $ 4.50 | Amount Pending |
#3404 | 2021-12-14 | on-hold | 1 | $ 20.00 | Amount Pending |
#3396 | 2021-12-08 | completed | 3 | $ 9.00 | $ 9.00 |
#3388 | 2021-11-24 | on-hold | 1 | $ 9.50 | Amount Pending |
#3388 | 2021-11-24 | on-hold | 1 | $ 9.50 | Amount Pending |
#3386 | 2021-11-24 | on-hold | 1 | $ 20.00 | Amount Pending |
#3382 | 2021-11-24 | completed | 1 | $ 13.00 | $ 13.00 |
#3382 | 2021-11-24 | completed | 2 | $ 13.00 | $ 13.00 |
#3380 | 2021-11-24 | completed | 1 | $ 9.50 | $ 9.50 |
#3380 | 2021-11-24 | completed | 1 | $ 9.50 | $ 9.50 |
Product Earning
Order Id | Date | Item Name | Item Type | Total | Earning |
---|---|---|---|---|---|
#1 | 2021-12-26 | Cloud Nine | Album | 500 | $ 500 |
#2 | 2022-02-22 | Cloud Nine | Album | 500 | $ 500 |
Id | Status | Amount | Date |
---|---|---|---|
#1 | Panding | $ 948.6 | test |